Klamath County, Oregon
| County Seat: | 305 Main St, Klamath Falls 97601-6391 |
|---|---|
| Phone: | 541-883-5134 (General); 541-883-5503 (Court Administrator) |
| Fax: | 541-885-6757 |
| URL: | http://www.co.klamath.or.us/ |
| Established: | 1882-10-17 |
| Population: | 64,600 |
| Elevation: | 4,105 |
| Area: | 6,135 sq. miles |
| Avg Temp.: | January: 29.8° F, July: 68° F |
| Precipitation: | 14.31" Annually |
| Economy: | Forest products, agriculture, tourism and recreation. |
| Cities: | Beatty, Bly, Bonanza, Chemult, Chiloquin, Crescent, Dairy, Diamond Lake, Fort Klamath, Gilchrist, Keno, Klamath Falls, Malin, Merrill, Midland, Modoc Point, Sprague River, Worden |
| Related Links: | Quick Facts, History |
Historic Sites in Klamath County
- Baldwin Hotel
- Benson, Judge Henry L., House
- Blackburn Sanitarium
- Bly Ranger Station
- Comfort Station No. 68
- Comfort Station No. 72
- Crater Lake Lodge
- Crater Lake Superintendent's Residence
- Fort Klamath Site
- Goeller, Fred, House
- Honeymoon Creek Snow--Survey Cabin
- Klamath Falls City Hall
- Klamath Falls City Library, Old
- Lake of the Woods Ranger Station--Work Center
- Mills, Warren, House
- Munson Valley Historic District
- Oregon Bank Building
- Point Comfort Lodge
- Richardson--Ulrich House
- Rim Village Historic District
- Sinnott Memorial Building No. 67
- Valley Hospital
- Watchman Lookout Station No. 68
- Winthrow-Melhase Block
