Washington County, Oregon
| County Seat: | Public Services Bldg., 155 N 1st Ave., Hillsboro 97124 |
|---|---|
| Phone: | 503-846-8685 (General); 503-846-8888 (Court Administrator) |
| Fax: | 503-846-4545 |
| URL: | http://www.co.washington.or.us/ |
| Established: | 1843-07-05 |
| Population: | 472,600 |
| Elevation: | 196 |
| Area: | 727 sq. miles |
| Avg Temp.: | January: 39.9° F, July: 66.6° F |
| Precipitation: | 37.71" Annually |
| Economy: | Agriculture, horticulture, forest products, food processing, electronics, sports equipment and apparel. |
| Cities: | Aloha, Banks, Beaverton, Buxton, Cedar Hills, Cedar Mill, Cornelius, Durham, Forest Grove, Gales Creek, Gaston, Glenwood, Helvetia, Hillsboro, King City, Manning, North Plains, Orenco, Portland, Progress, Rivergrove, Scholls, Sherwood, Tigard, Timber, Tualatin |
| Related Links: | Quick Facts, History |
Historic Sites in Washington County
- Beaverton Downtown Historic District
- Beeks, Silas Jacob N., House
- Blank, Stephen and Parthena M., House
- Blanton, M. E., House
- Clark Historic District
- Cornelius, Benjamin, Jr., House
- Crosley, Harry A., House
- Dundee Lodge
- Fanno, Augustus, Farmhouse
- Feldman, Adam and Johanna, House
- First Church of Christ Scientist
- Imbrie Farm
- Jenkins, Belle Ainsworth, Estate
- Linklater, Zula, House
- Macrum, Isaac, House
- Michos, Thomas, House
- Old Scotch Church
- Oleson, Ole and Polly, Farmhouse
- Ray, Harold Wass, House
- Rice-Gates House
- Robb, James D., House
- Schanen-Zolling House
- Schulmerich, Edward, House
- Shaver--Bilyeu House
- Sholes, Albert S., House
- Shorey, Charles, House
- Smith, Alvin T., House
- Sweek, John, House
- Tigard, John W., House
- Tualatin Academy
- Washington County Jail
- Watkins, J. F., House
- West Union Baptist Church
- Woods and Caples General Store
