Eugene, Oregon (OR) - Weather
N 44°05 W 123°08
Wintry Mix | ![]() |
37°F
Feels like 31 °F
|
Last Updated: 12/24/08 6:54 AM PST
| Sunrise: | 7:46 AM |
|---|---|
| Sunset | 4:39 PM |
| UV Index: | 0 Low |
| Wind: | From S at 8 mph |
| Humidity: | 93% |
| Pressure: | 29.77 in. ![]() |
| Dewpoint: | 35°F |
| Visibility: | 7.0 miles |
Extended Forecast
| Day | Description | Icon | High | Low | Sunrise | Sunset | Humidity | Precip | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Today | Rain / Snow | 38° | 32° | 7:46 AM | 4:39 PM | 96% | 100% | From SSW at 16 mph | |
| Thu, Dec 25 | Rain / Snow | 39° | 32° | 7:46 AM | 4:39 PM | 92% | 80% | From WSW at 14 mph | |
| Fri, Dec 26 | Few Showers | 39° | 37° | 7:47 AM | 4:40 PM | 88% | 30% | From SW at 11 mph | |
| Sat, Dec 27 | Rain | 45° | 41° | 7:47 AM | 4:41 PM | 94% | 70% | From SSW at 15 mph | |
| Sun, Dec 28 | Showers | 44° | 39° | 7:47 AM | 4:42 PM | 90% | 60% | From SW at 9 mph |



