Medford, Oregon (OR) - Weather
N 42°32 W 122°88
Light Snow | ![]() |
33°F
Feels like 33 °F
|
Last Updated: 12/24/08 6:53 AM PST
| Sunrise: | 7:39 AM |
|---|---|
| Sunset | 4:44 PM |
| UV Index: | 0 Low |
| Wind: | From CALM at calm mph |
| Humidity: | 96% |
| Pressure: | 29.83 in. ![]() |
| Dewpoint: | 32°F |
| Visibility: | 2.5 miles |
Extended Forecast
| Day | Description | Icon | High | Low | Sunrise | Sunset | Humidity | Precip | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Today | Rain / Snow | 37° | 33° | 7:39 AM | 4:44 PM | 92% | 100% | From SW at 8 mph | |
| Thu, Dec 25 | Rain / Snow | 36° | 32° | 7:40 AM | 4:45 PM | 82% | 80% | From WSW at 10 mph | |
| Fri, Dec 26 | Rain / Snow Showers | 37° | 33° | 7:40 AM | 4:45 PM | 80% | 30% | From WSW at 3 mph | |
| Sat, Dec 27 | Rain | 38° | 37° | 7:40 AM | 4:46 PM | 77% | 70% | From S at 4 mph | |
| Sun, Dec 28 | Showers | 40° | 35° | 7:40 AM | 4:47 PM | 84% | 60% | From SSW at 5 mph |



