Portland, Oregon (OR) - Weather
N 45°51 W 122°67
Light Snow | ![]() |
28°F
Feels like 18 °F
|
Last Updated: 12/24/08 6:53 AM PST
| Sunrise: | 7:50 AM |
|---|---|
| Sunset | 4:32 PM |
| UV Index: | 0 Low |
| Wind: | From SE at 12 mph |
| Humidity: | 82% |
| Pressure: | 29.74 in. ![]() |
| Dewpoint: | 24°F |
| Visibility: | 4.0 miles |
Extended Forecast
| Day | Description | Icon | High | Low | Sunrise | Sunset | Humidity | Precip | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Today | Rain / Snow | 37° | 33° | 7:50 AM | 4:32 PM | 97% | 100% | From S at 14 mph | |
| Thu, Dec 25 | Rain / Snow | 36° | 31° | 7:50 AM | 4:32 PM | 94% | 80% | From SW at 11 mph | |
| Fri, Dec 26 | Rain / Snow Showers | 38° | 36° | 7:50 AM | 4:33 PM | 90% | 50% | From S at 9 mph | |
| Sat, Dec 27 | Showers | 44° | 41° | 7:50 AM | 4:34 PM | 91% | 60% | From S at 14 mph | |
| Sun, Dec 28 | Showers | 45° | 41° | 7:51 AM | 4:35 PM | 86% | 60% | From SW at 8 mph |



