Salem, Oregon (OR) - Weather
N 44°93 W 123°04
Cloudy | ![]() |
34°F
Feels like 25 °F
|
Last Updated: 12/24/08 6:56 AM PST
| Sunrise: | 7:49 AM |
|---|---|
| Sunset | 4:35 PM |
| UV Index: | 0 Low |
| Wind: | From S at 13 mph |
| Humidity: | 96% |
| Pressure: | 29.72 in. ![]() |
| Dewpoint: | 33°F |
| Visibility: | 3.0 miles |
Extended Forecast
| Day | Description | Icon | High | Low | Sunrise | Sunset | Humidity | Precip | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Today | Rain / Snow | 36° | 33° | 7:49 AM | 4:35 PM | 96% | 100% | From SSW at 16 mph | |
| Thu, Dec 25 | Rain | 37° | 32° | 7:49 AM | 4:36 PM | 91% | 80% | From SW at 15 mph | |
| Fri, Dec 26 | Rain / Snow Showers | 37° | 35° | 7:50 AM | 4:37 PM | 89% | 50% | From SSW at 11 mph | |
| Sat, Dec 27 | Rain | 46° | 42° | 7:50 AM | 4:37 PM | 89% | 70% | From SSW at 17 mph | |
| Sun, Dec 28 | Showers | 46° | 39° | 7:50 AM | 4:38 PM | 83% | 60% | From SSW at 9 mph |



